Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 25,947,207,513 | 43,908,189 | 42,913,279 | 12,058,272,171 | 5,454,780 | - | - | - | - | ||
Carbohydrate (t) | 4,751 | 9.9 | 7.9 | 2,147 | 1.0 | - | - | - | - | ||
Protein (t) | 684.0 | 0.9 | 1.3 | 291.5 | 0.2 | - | - | - | - | ||
Fat (t) | 304.8 | 0.1 | 0.4 | 192.1 | 0.0 | - | - | - | - | ||
Fibre, total dietary (t) | 721.2 | 0.2 | 1.2 | 298.1 | 0.2 | - | - | - | - | ||
Calcium, Ca (t) | 1.4 | 0.0 | 0.0 | 0.5 | 0.0 | - | - | - | - | ||
Iron, Fe (t) | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | - | - | - | - | ||
Zinc, Zn (t) | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | - | - | - | - | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3