| Annual total | First season | Second season | |||
|---|---|---|---|---|---|
| Energy (kcal) | 4,871,651,688 | 3,958,033,163 | 913,618,525 | ||
| Carbohydrate (t) | 1,035 | 840.8 | 194.1 | ||
| Protein (t) | 109.0 | 88.6 | 20.4 | ||
| Fat (t) | 48.4 | 39.4 | 9.1 | ||
| Fibre, total dietary (t) | 98.2 | 79.8 | 18.4 | ||
| Calcium, Ca (t) | 0.1 | 0.1 | 0.0 | ||
| Iron, Fe (t) | 0.0 | 0.0 | 0.0 | ||
| Zinc, Zn (t) | 0.0 | 0.0 | 0.0 | ||
| Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
| Vitamin A (RAE) (t) | - | - | - | ||
| Vitamin C (t) | - | - | - |
Data version 2.19.3