Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy | 420,335 | 324,992 | 95,342 | ||
Carbohydrate | 583,769 | 451,355 | 132,413 | ||
Protein | 788,566 | 609,700 | 178,867 | ||
Fat | 170,142 | 131,549 | 38,592 | ||
Fibre, total dietary | 922,076 | 712,926 | 209,150 | ||
Calcium, Ca | 33,149 | 25,630 | 7,519 | ||
Iron, Fe | 899,713 | 695,636 | 204,078 | ||
Zinc, Zn | 682,647 | 527,806 | 154,842 | ||
Folate, total | 343,931 | 265,919 | 78,012 | ||
Vitamin A (RAE) | - | - | - | ||
Vitamin C | - | - | - |
Data version 2.19.3