Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 349,862,984,259 | 270,505,281,974 | 79,357,702,285 | ||
Carbohydrate (t) | 75,921 | 58,700 | 17,221 | ||
Protein (t) | 9,276 | 7,172 | 2,104 | ||
Fat (t) | 4,335 | 3,352 | 983.4 | ||
Fibre, total dietary (t) | 10,687 | 8,263 | 2,424 | ||
Calcium, Ca (t) | 10.1 | 7.8 | 2.3 | ||
Iron, Fe (t) | 3.0 | 2.3 | 0.7 | ||
Zinc, Zn (t) | 2.3 | 1.8 | 0.5 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3