Annual total | First season | |||
---|---|---|---|---|
Energy | 291.8 | 291.8 | ||
Carbohydrate | 341.9 | 341.9 | ||
Protein | 541.0 | 541.0 | ||
Fat | 112.0 | 112.0 | ||
Fibre, total dietary | 582.3 | 582.3 | ||
Calcium, Ca | 44.1 | 44.1 | ||
Iron, Fe | 641.2 | 641.2 | ||
Zinc, Zn | 317.4 | 317.4 | ||
Folate, total | 186.5 | 186.5 | ||
Vitamin A (RAE) | - | - | ||
Vitamin C | - | - |
Data version 2.19.3