Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 902,181,395,172 | 881,076,779,936 | 21,104,615,236 | ||
Carbohydrate (t) | 198,533 | 193,889 | 4,644 | ||
Protein (t) | 30,073 | 29,369 | 703.5 | ||
Fat (t) | 8,782 | 8,577 | 205.4 | ||
Fibre, total dietary (t) | 23,952 | 23,391 | 560.3 | ||
Calcium, Ca (t) | 39.9 | 39.0 | 0.9 | ||
Iron, Fe (t) | 10.9 | 10.7 | 0.3 | ||
Zinc, Zn (t) | 2.1 | 2.1 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3