Cameroon total | Adamaoua | Centre | East | Far North | Littoral | North | North-West | South | South-West | West | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 911,008,282,746 | 105,283,098,526 | 104,187,819,186 | 51,832,336,287 | 78,715,506,993 | 71,666,628,721 | 124,693,533,480 | 102,377,166,584 | 35,940,836,172 | 83,268,049,987 | 153,043,306,809 | ||
Carbohydrate (t) | 166,801 | 19,277 | 19,076 | 9,490 | 14,412 | 13,122 | 22,831 | 18,745 | 6,581 | 15,246 | 28,021 | ||
Protein (t) | 24,015 | 2,775 | 2,746 | 1,366 | 2,075 | 1,889 | 3,287 | 2,699 | 947.4 | 2,195 | 4,034 | ||
Fat (t) | 10,702 | 1,237 | 1,224 | 608.9 | 924.7 | 841.9 | 1,465 | 1,203 | 422.2 | 978.2 | 1,798 | ||
Fibre, total dietary (t) | 25,320 | 2,926 | 2,896 | 1,441 | 2,188 | 1,992 | 3,466 | 2,845 | 998.9 | 2,314 | 4,254 | ||
Calcium, Ca (t) | 49.6 | 5.7 | 5.7 | 2.8 | 4.3 | 3.9 | 6.8 | 5.6 | 2.0 | 4.5 | 8.3 | ||
Iron, Fe (t) | 8.1 | 0.9 | 0.9 | 0.5 | 0.7 | 0.6 | 1.1 | 0.9 | 0.3 | 0.7 | 1.4 | ||
Zinc, Zn (t) | 4.0 | 0.5 | 0.5 | 0.2 | 0.3 | 0.3 | 0.6 | 0.5 | 0.2 | 0.4 | 0.7 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3