Quantity lost postharvest | Total population, Rwanda | Male, 9-13 years, Rwanda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 285,073,234,275 kcal | 335,522 | 2.7 | 341,804 | 43.8 |
Carbohydrate | 60,558,375 kg | 456,161 | 3.6 | 464,703 | 59.5 |
Protein | 6,378,710 kg | 526,857 | 4.2 | 638,740 | 81.8 |
Fat | 2,834,982 kg | 109,027 | 0.872 | 111,245 | 14.2 |
Fibre, total dietary | 5,748,714 kg | 485,433 | 3.9 | 492,338 | 63.0 |
Calcium, Ca | 4,725 kg | 15,464 | 0.124 | 11,768 | 1.5 |
Iron, Fe | 2,756 kg | 809,326 | 6.5 | 853,257 | 109.3 |
Zinc, Zn | 1,417 kg | 408,609 | 3.3 | 396,279 | 50.7 |
Folate, total | 19.7 kg | 198,967 | 1.6 | 215,752 | 27.6 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Rwanda | 12,501,164 |
---|---|
Total population - Rwanda; Male, 9-13 years |
780,976 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Rwanda, 2021 | 482,682,000 kg |
---|---|
Maize: losses - Rwanda, 2021 | 78,749,512 kg |
Data version 2.19.3