Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | - | - | - | ||
Benin | 87,706,807 | 2.3 | 0.6 | ||
Botswana | - | - | - | ||
Burkina Faso | - | - | - | ||
Burundi | 13,589,725 | 1.6 | 0.5 | ||
Cameroon | 165,321,465 | 2.9 | 0.4 | ||
Central African Republic | - | - | - | ||
Chad | 13,980,903 | 0.3 | 0.1 | ||
Congo | - | - | - | ||
Côte d'Ivoire | - | - | - | ||
Democratic Republic of the Congo | 132,522,852 | 1.3 | 0.3 | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | 392,965,567 | 1.2 | 0.4 | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 83,498,126 | 0.7 | 0.1 | ||
Guinea | - | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | 228,701,693 | 0.7 | 0.2 | ||
Lesotho | - | - | - | ||
Liberia | - | - | - | ||
Madagascar | - | - | - | ||
Malawi | 175,984,560 | 9.0 | 2.3 | ||
Mali | - | - | - | ||
Mauritania | - | - | - | ||
Mozambique | 120,739,858 | 3.0 | 0.8 | ||
Namibia | - | - | - | ||
Niger | 2,112,497 | 0.0 | 0.0 | ||
Nigeria | 752,353,179 | 0.8 | 0.2 | ||
Rwanda | 23,189,101 | 1.0 | 0.2 | ||
Senegal | - | - | - | ||
Sierra Leone | - | - | - | ||
Somalia | 2,621,682 | - | - | ||
South Africa | 68,441,868 | 1.0 | 0.0 | ||
South Sudan | 17,804,237 | - | - | ||
Sudan | - | - | - | ||
Tanzania | 252,726,509 | - | 0.4 | ||
Togo | 49,239,092 | 4.0 | 0.9 | ||
Uganda | 122,594,635 | 1.5 | 0.3 | ||
Zambia | 87,144,428 | 13.1 | 0.4 | ||
Zimbabwe | 71,729,564 | - | 0.3 |
Data version 2.19.3