Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 352,887,106 | 1.1 | 0.4 | ||
Harvesting/field drying | 110,574,611 | 0.3 | 0.1 | ||
Further drying | - | - | - | ||
Threshing and Shelling | 83,425,634 | 0.3 | 0.1 | ||
Winnowing | - | 0.0 | 0.0 | ||
Transport from field | 57,504,098 | 0.2 | 0.1 | ||
Household-level storage | 83,807,941 | 0.3 | 0.1 | ||
Transport to market | 4,850,234 | 0.0 | 0.0 | ||
Market storage | 12,724,589 | 0.0 | 0.0 |
Data version 2.19.3