Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 342,928,724 | 1.3 | 0.4 | ||
Harvesting/field drying | 107,479,203 | 0.4 | 0.1 | ||
Further drying | - | - | - | ||
Threshing and Shelling | 81,090,231 | 0.3 | 0.1 | ||
Winnowing | - | 0.0 | 0.0 | ||
Transport from field | 55,894,338 | 0.2 | 0.1 | ||
Household-level storage | 82,309,475 | 0.3 | 0.1 | ||
Transport to market | 4,458,528 | 0.0 | 0.0 | ||
Market storage | 11,696,949 | 0.0 | 0.0 |
Data version 2.19.3