Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 247,196,913 | 1.0 | 0.3 | ||
Harvesting/field drying | 77,297,351 | 0.3 | 0.1 | ||
Further drying | - | - | - | ||
Threshing and Shelling | 58,318,817 | 0.2 | 0.1 | ||
Winnowing | - | 0.0 | 0.0 | ||
Transport from field | 40,198,327 | 0.2 | 0.1 | ||
Household-level storage | 59,912,232 | 0.2 | 0.1 | ||
Transport to market | 3,165,499 | 0.0 | 0.0 | ||
Market storage | 8,304,687 | 0.0 | 0.0 |
Data version 2.19.3