Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 266,298,812 | 1.2 | 0.5 | ||
Harvesting/field drying | 83,231,102 | 0.4 | 0.1 | ||
Further drying | - | - | - | ||
Threshing and Shelling | 62,795,676 | 0.3 | 0.1 | ||
Winnowing | - | 0.0 | 0.0 | ||
Transport from field | 43,284,162 | 0.2 | 0.1 | ||
Household-level storage | 66,010,383 | 0.3 | 0.1 | ||
Transport to market | 3,029,526 | 0.0 | 0.0 | ||
Market storage | 7,947,963 | 0.0 | 0.0 |
Data version 2.19.3