Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 199,927,059 | 1.0 | 0.4 | ||
Harvesting/field drying | 62,470,493 | 0.3 | 0.1 | ||
Further drying | - | - | - | ||
Threshing and Shelling | 47,132,343 | 0.2 | 0.1 | ||
Winnowing | - | 0.0 | 0.0 | ||
Transport from field | 32,487,651 | 0.2 | 0.1 | ||
Household-level storage | 49,226,780 | 0.3 | 0.1 | ||
Transport to market | 2,376,098 | 0.0 | 0.0 | ||
Market storage | 6,233,693 | 0.0 | 0.0 |
Data version 2.19.3