Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 165,277,744 | 0.9 | 0.4 | ||
Harvesting/field drying | 51,612,383 | 0.3 | 0.1 | ||
Further drying | - | - | - | ||
Threshing and Shelling | 38,940,185 | 0.2 | 0.1 | ||
Winnowing | - | 0.0 | 0.0 | ||
Transport from field | 26,840,913 | 0.1 | 0.1 | ||
Household-level storage | 41,379,108 | 0.2 | 0.1 | ||
Transport to market | 1,795,268 | 0.0 | 0.0 | ||
Market storage | 4,709,886 | 0.0 | 0.0 |
Data version 2.19.3