Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 178,961,489 | 1.2 | 0.6 | ||
Harvesting/field drying | 56,048,487 | 0.4 | 0.2 | ||
Further drying | - | - | - | ||
Threshing and Shelling | 42,287,109 | 0.3 | 0.1 | ||
Winnowing | - | 0.0 | 0.0 | ||
Transport from field | 29,147,900 | 0.2 | 0.1 | ||
Household-level storage | 43,641,895 | 0.3 | 0.1 | ||
Transport to market | 2,162,577 | 0.0 | 0.0 | ||
Market storage | 5,673,521 | 0.0 | 0.0 |
Data version 2.19.3