Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 342,004,963 | 2.8 | 1.3 | ||
Harvesting/field drying | 106,914,730 | 0.9 | 0.4 | ||
Further drying | - | - | - | ||
Threshing and Shelling | 80,664,350 | 0.7 | 0.3 | ||
Winnowing | - | 0.0 | 0.0 | ||
Transport from field | 55,600,784 | 0.5 | 0.2 | ||
Household-level storage | 83,426,404 | 0.7 | 0.3 | ||
Transport to market | 4,249,674 | 0.0 | 0.0 | ||
Market storage | 11,149,020 | 0.1 | 0.0 |
Data version 2.19.3