Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 340,829,556 | 1.7 | 0.7 | ||
Harvesting/field drying | 95,792,471 | 0.5 | 0.2 | ||
Further drying | - | - | - | ||
Threshing and Shelling | 92,439,735 | 0.5 | 0.2 | ||
Winnowing | 63,717,388 | 0.3 | 0.1 | ||
Transport from field | 62,124,454 | 0.3 | 0.1 | ||
Household-level storage | 5,473,063 | 0.0 | 0.0 | ||
Transport to market | 5,873,450 | 0.0 | 0.0 | ||
Market storage | 15,408,995 | 0.1 | 0.0 |
Data version 2.19.3