Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 219,840,367 | 1.5 | 0.7 | ||
Harvesting/field drying | 80,216,373 | 0.5 | 0.2 | ||
Further drying | 46,770,394 | 0.3 | 0.1 | ||
Threshing and Shelling | 14,816,861 | 0.1 | 0.0 | ||
Winnowing | - | - | - | ||
Transport from field | 26,245,663 | 0.2 | 0.1 | ||
Household-level storage | 47,392,668 | 0.3 | 0.1 | ||
Transport to market | 1,705,100 | 0.0 | 0.0 | ||
Market storage | 2,693,309 | 0.0 | 0.0 |
Data version 2.19.3