Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 499,921 | 1,234 | 4,134 | 3,909 | 1,229 | – | – | – | – | ||
Benin | 270,022 | 55,897 | 15,433 | 3,045 | – | – | 514 | – | – | ||
Botswana | 2,685 | – | 1,659 | 136 | – | – | – | – | – | ||
Burkina Faso | 328,027 | 62,931 | 222,061 | 100,715 | – | – | 1,520 | – | – | ||
Burundi | 29,214 | 12,601 | 9,301 | 1,150 | 1,738 | – | – | – | – | ||
Cameroon | 261,034 | 23,441 | – | 87,813 | – | – | – | – | – | ||
Central African Republic | – | – | – | – | – | – | – | – | – | ||
Chad | 39,569 | 20,705 | 93,668 | 48,433 | 2 | – | – | – | – | ||
Congo | 113 | 8 | – | – | – | – | – | – | – | ||
Côte d'Ivoire | 108,618 | 79,711 | 4,115 | 4,049 | – | – | – | – | – | ||
Democratic Republic of the Congo | 274,143 | 91,466 | – | 5,031 | – | – | – | – | – | ||
Equatorial Guinea | – | – | – | – | – | – | – | – | – | ||
Eritrea | 2,399 | – | 20,292 | 2,973 | 1,633 | 3,390 | – | – | 1,745 | ||
Eswatini | 11,872 | – | – | – | – | – | – | – | – | ||
Ethiopia | 1,109,201 | 9,889 | 456,992 | 83,522 | 614,474 | 185,724 | – | 1,414 | 475,401 | ||
Gabon | – | – | – | – | – | – | – | – | – | ||
Gambia | 3,550 | 4,680 | 2,435 | 5,548 | – | – | 34 | – | – | ||
Ghana | 276,568 | 50,826 | 35,347 | 19,018 | – | – | – | – | – | ||
Guinea | 142,612 | 293,008 | 31,145 | – | – | – | 56,393 | – | – | ||
Guinea-Bissau | 2,150 | 12,078 | 3,767 | 1,689 | – | – | 66 | – | – | ||
Kenya | 603,145 | 17,377 | 39,981 | 20,085 | 53,554 | 4,368 | – | – | – | ||
Lesotho | 3,868 | – | 481 | – | 235 | – | – | – | – | ||
Liberia | – | 31,488 | – | – | – | – | – | – | – | ||
Madagascar | 39,812 | 484,027 | – | – | – | – | – | – | – | ||
Malawi | 725,122 | 19,009 | 13,776 | 5,205 | 92 | – | – | – | – | ||
Mali | 207,519 | 194,354 | 114,643 | 111,344 | 4,151 | – | 3,555 | – | – | ||
Mauritania | 2,848 | 10,958 | 10,468 | 444 | 432 | – | – | – | – | ||
Mozambique | 239,589 | 19,383 | 35,398 | 3,818 | – | – | – | – | – | ||
Namibia | 9,097 | – | 1 | 583 | – | – | – | – | – | ||
Niger | 8,294 | 22,013 | 260,835 | 302,637 | 567 | – | 666 | – | – | ||
Nigeria | 2,174,861 | 954,142 | 812,218 | 186,345 | – | – | – | – | – | ||
Rwanda | 73,192 | 15,423 | 21,150 | – | 1,806 | – | – | – | – | ||
Senegal | 55,218 | 68,207 | 21,801 | 66,715 | – | – | 430 | – | – | ||
Sierra Leone | 4,393 | 103,118 | – | – | – | – | – | – | – | ||
Somalia | 11,668 | 262 | 11,091 | – | – | – | – | – | – | ||
South Africa | 350,215 | – | 10,738 | – | 11,404 | 9,312 | – | – | – | ||
South Sudan | 44,867 | – | – | – | – | – | – | – | – | ||
Sudan | – | – | 628,992 | 169,537 | 89,454 | – | – | – | – | ||
Tanzania | 789,762 | 121,530 | 108,077 | 31,897 | 14,083 | 0 | – | – | – | ||
Togo | 159,262 | 19,047 | 34,624 | 3,038 | – | – | 503 | – | – | ||
Uganda | 382,418 | 43,524 | 38,485 | 44,143 | 3,071 | 637 | – | – | – | ||
Zambia | 359,519 | 4,242 | 2,542 | 4,823 | 7,987 | 374 | – | – | – | ||
Zimbabwe | 181,973 | – | 12,889 | 4,710 | – | – | – | – | – |
Data version 2.19.3