Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 16.8 | 11.7 | 11.8 | 8.9 | 13.1 | – | – | – | – | ||
Benin | 16.8 | 13.6 | 10.4 | 11.2 | – | – | 11.7 | – | – | ||
Botswana | 15.5 | – | 6.6 | 7.9 | – | – | – | – | – | ||
Burkina Faso | 17.1 | 13.9 | 12.1 | 10.5 | – | – | 14.4 | – | – | ||
Burundi | 18.0 | 11.9 | 12.4 | 11.2 | 14.5 | – | – | – | – | ||
Cameroon | 17.7 | 11.2 | – | 9.2 | – | – | – | – | – | ||
Central African Republic | – | – | – | – | – | – | – | – | – | ||
Chad | 15.4 | 11.5 | 11.2 | 8.6 | 12.9 | – | – | – | – | ||
Congo | 18.0 | 11.9 | – | – | – | – | – | – | – | ||
Côte d'Ivoire | 18.0 | 11.9 | 12.4 | 11.2 | – | – | – | – | – | ||
Democratic Republic of the Congo | 17.2 | 13.9 | – | 11.2 | – | – | – | – | – | ||
Equatorial Guinea | – | – | – | – | – | – | – | – | – | ||
Eritrea | 17.2 | – | 12.2 | 8.5 | 12.9 | 9.8 | – | – | 11.7 | ||
Eswatini | 16.1 | – | – | – | – | – | – | – | – | ||
Ethiopia | 17.6 | 12.4 | 12.5 | 10.9 | 14.1 | 10.1 | – | 2.2 | 12.6 | ||
Gabon | – | – | – | – | – | – | – | – | – | ||
Gambia | 18.0 | 11.9 | 12.4 | 11.2 | – | – | 11.7 | – | – | ||
Ghana | 18.0 | 11.9 | 12.4 | 11.2 | – | – | – | – | – | ||
Guinea | 18.0 | 11.9 | 12.4 | – | – | – | 11.7 | – | – | ||
Guinea-Bissau | 18.0 | 11.9 | 12.4 | 11.2 | – | – | 11.7 | – | – | ||
Kenya | 16.7 | 13.4 | 12.6 | 12.9 | 13.2 | 12.5 | – | – | – | ||
Lesotho | 15.4 | – | 11.3 | – | 10.5 | – | – | – | – | ||
Liberia | – | 11.4 | – | – | – | – | – | – | – | ||
Madagascar | 17.7 | 11.4 | – | – | – | – | – | – | – | ||
Malawi | 19.2 | 13.3 | 10.7 | 11.4 | 13.1 | – | – | – | – | ||
Mali | 15.6 | 10.9 | 11.1 | 8.4 | 11.5 | – | 11.6 | – | – | ||
Mauritania | 17.2 | 10.9 | 12.2 | 8.8 | 12.9 | – | – | – | – | ||
Mozambique | 17.5 | 11.8 | 12.6 | 10.9 | – | – | – | – | – | ||
Namibia | 15.7 | – | 5.0 | 4.2 | – | – | – | – | – | ||
Niger | 17.2 | 10.9 | 12.2 | 8.6 | 12.9 | – | 11.7 | – | – | ||
Nigeria | 17.5 | 11.7 | 12.3 | 9.8 | – | – | – | – | – | ||
Rwanda | 16.3 | 13.2 | 12.4 | – | 14.1 | – | – | – | – | ||
Senegal | 16.3 | 11.6 | 11.6 | 8.9 | – | – | 11.9 | – | – | ||
Sierra Leone | 17.0 | 12.6 | – | – | – | – | – | – | – | ||
Somalia | 15.7 | 10.9 | 11.8 | – | – | – | – | – | – | ||
South Africa | 14.9 | – | 5.0 | – | 4.3 | 4.2 | – | – | – | ||
South Sudan | 16.5 | – | – | – | – | – | – | – | – | ||
Sudan | – | – | 12.2 | 8.8 | 12.9 | – | – | – | – | ||
Tanzania | 17.9 | 11.7 | 12.4 | 10.8 | 14.1 | 0.0 | – | – | – | ||
Togo | 18.0 | 11.9 | 12.4 | 11.2 | – | – | 11.7 | – | – | ||
Uganda | 16.4 | 13.3 | 12.6 | 12.3 | 13.3 | 12.5 | – | – | – | ||
Zambia | 16.9 | 12.8 | 12.9 | 11.5 | 4.8 | 4.0 | – | – | – | ||
Zimbabwe | 16.5 | – | 12.4 | 9.6 | – | – | – | – | – |
Data version 2.19.3