Central | Copperbelt | Eastern | Luapula | Lusaka | Muchinga | North-Western | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 313,277 | 123,560 | 409,781 | 69,620 | 58,163 | 247,684 | 98,922 | 195,758 | 322,673 | 57,935 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 53 | 47 | 33 | 55 | 38 | 51 | 55 | 58 | 35 | 28 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3