Berea | Butha-Buthe | Leribe | Mafeteng | Maseru | Mohale's Hoek | Mokhotlong | Qacha's Nek | Quthing | Thaba-Tseka | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 11,182 | 4,206 | 16,115 | 6,098 | 14,335 | 5,948 | 6,790 | 1,728 | 2,381 | 5,924 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | 3 | 4 | 3 | 3 | 6 | 4 | 5 | 1 | 1 | 4 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3