Addis Ababa | Afar | Amara | Benshangul-Gumaz | Dire Dawa | Gambela Peoples | Harari People | Oromia | Somali | Southern Nations, Nationalities, and Peoples | Tigrai | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | - | 13,801 | 2,071,866 | 203,375 | 630 | 12,583 | 3,383 | 4,676,744 | 57,483 | 1,196,967 | 159,056 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 21 | 10 | 16 | 0 | 7 | 0 | 14 | 5 | 15 | 5 | ||
Storage duration | - | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
LGB presence | No | No | No | No | No | No | No | Yes | Yes | Yes | No |
Data version 2.19.3