Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Énergie (kcal) | 5.427.284.308.131 | 54.975.841.690 | 28.575.235.073 | 105.571.362.986 | 41.004.080.819 | 50.744.593.273 | 234.693.743.889 | 24.116.474.200 | 93.890.058.098 | 374.384.265.631 | 179.324.513.446 | 90.026.737.442 | 4.270.584.582 | 52.440.266.563 | 175.784.797.737 | 85.725.705.220 | 131.508.884.052 | 92.821.089.616 | 69.128.173.426 | 375.460.884.426 | 299.215.701.580 | 153.618.163.170 | 88.991.446.372 | 170.886.186.011 | 108.899.906.851 | 148.121.778.219 | 101.551.989.261 | 368.714.736.519 | 247.693.905.779 | 349.308.697.755 | 94.455.282.528 | 214.054.525.483 | 359.168.723.923 | 74.334.025.427 | 63.880.517.535 | 271.935.753.556 | 15.181.795.032 | 32.823.880.959 | ||
Glucides (t) | 993.706 | 10.066 | 5.232 | 19.330 | 7.508 | 9.291 | 42.971 | 4.416 | 17.191 | 68.548 | 32.833 | 16.483 | 781,9 | 9.602 | 32.185 | 15.696 | 24.079 | 16.995 | 12.657 | 68.745 | 54.785 | 28.127 | 16.294 | 31.288 | 19.939 | 27.120 | 18.594 | 67.510 | 45.351 | 63.957 | 17.294 | 39.192 | 65.762 | 13.610 | 11.696 | 49.790 | 2.780 | 6.010 | ||
Protéines (t) | 143.069 | 1.449 | 753,3 | 2.783 | 1.081 | 1.338 | 6.187 | 635,7 | 2.475 | 9.869 | 4.727 | 2.373 | 112,6 | 1.382 | 4.634 | 2.260 | 3.467 | 2.447 | 1.822 | 9.898 | 7.888 | 4.050 | 2.346 | 4.505 | 2.871 | 3.905 | 2.677 | 9.720 | 6.529 | 9.208 | 2.490 | 5.643 | 9.468 | 1.960 | 1.684 | 7.169 | 400,2 | 865,3 | ||
Lipides (t) | 63.759 | 645,8 | 335,7 | 1.240 | 481,7 | 596,1 | 2.757 | 283,3 | 1.103 | 4.398 | 2.107 | 1.058 | 50,2 | 616,1 | 2.065 | 1.007 | 1.545 | 1.090 | 812,1 | 4.411 | 3.515 | 1.805 | 1.045 | 2.008 | 1.279 | 1.740 | 1.193 | 4.332 | 2.910 | 4.104 | 1.110 | 2.515 | 4.219 | 873,3 | 750,5 | 3.195 | 178,4 | 385,6 | ||
Fibres alimentaires (t) | 150.844 | 1.528 | 794,2 | 2.934 | 1.140 | 1.410 | 6.523 | 670,3 | 2.610 | 10.406 | 4.984 | 2.502 | 118,7 | 1.458 | 4.886 | 2.383 | 3.655 | 2.580 | 1.921 | 10.435 | 8.316 | 4.270 | 2.473 | 4.750 | 3.027 | 4.117 | 2.823 | 10.248 | 6.884 | 9.709 | 2.625 | 5.949 | 9.983 | 2.066 | 1.775 | 7.558 | 422,0 | 912,3 | ||
Calcium, Ca (t) | 295,5 | 3,0 | 1,6 | 5,7 | 2,2 | 2,8 | 12,8 | 1,3 | 5,1 | 20,4 | 9,8 | 4,9 | 0,2 | 2,9 | 9,6 | 4,7 | 7,2 | 5,1 | 3,8 | 20,4 | 16,3 | 8,4 | 4,8 | 9,3 | 5,9 | 8,1 | 5,5 | 20,1 | 13,5 | 19,0 | 5,1 | 11,7 | 19,6 | 4,0 | 3,5 | 14,8 | 0,8 | 1,8 | ||
Fer, Fe (t) | 48,2 | 0,5 | 0,3 | 0,9 | 0,4 | 0,5 | 2,1 | 0,2 | 0,8 | 3,3 | 1,6 | 0,8 | 0,0 | 0,5 | 1,6 | 0,8 | 1,2 | 0,8 | 0,6 | 3,3 | 2,7 | 1,4 | 0,8 | 1,5 | 1,0 | 1,3 | 0,9 | 3,3 | 2,2 | 3,1 | 0,8 | 1,9 | 3,2 | 0,7 | 0,6 | 2,4 | 0,1 | 0,3 | ||
Zinc, Zn (t) | 24,1 | 0,2 | 0,1 | 0,5 | 0,2 | 0,2 | 1,0 | 0,1 | 0,4 | 1,7 | 0,8 | 0,4 | 0,0 | 0,2 | 0,8 | 0,4 | 0,6 | 0,4 | 0,3 | 1,7 | 1,3 | 0,7 | 0,4 | 0,8 | 0,5 | 0,7 | 0,5 | 1,6 | 1,1 | 1,6 | 0,4 | 1,0 | 1,6 | 0,3 | 0,3 | 1,2 | 0,1 | 0,1 | ||
Folates totaux (t) | 0,4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Vitamine A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamine C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3