‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Zimbabwe | 18,4 | 19,2 | 18,9 | 18,4 | 19,7 | 19,6 | 18,9 | 16,5 | 16,5 | 16,5 | ||
Bulawayo | – | – | – | – | – | – | – | – | – | – | ||
Harare | – | – | – | – | – | – | – | – | – | – | ||
Manicaland | 16,3 | 19,1 | 18,1 | 17,7 | 19,6 | 19,3 | 17,1 | 15,6 | 16,3 | 16,3 | ||
Mashonaland Central | 19,0 | 19,5 | 19,2 | 18,5 | 20,0 | 19,8 | 19,0 | 16,5 | 16,6 | 16,6 | ||
Mashonaland East | 18,3 | 19,0 | 18,4 | 18,1 | 19,6 | 19,4 | 19,0 | 16,3 | 16,3 | 16,3 | ||
Mashonaland West | 20,7 | 20,7 | 20,7 | 20,7 | 20,7 | 20,7 | 20,7 | 17,4 | 17,4 | 17,4 | ||
Masvingo | 17,1 | 17,1 | 17,0 | 16,7 | 17,1 | 17,1 | 17,1 | 15,4 | 15,4 | 15,4 | ||
Matebeleland North | 16,8 | 17,0 | 16,6 | 16,3 | 17,0 | 16,8 | 16,2 | 15,1 | 15,3 | 15,3 | ||
Matebeleland South | 16,8 | 17,1 | 16,7 | 16,9 | 17,1 | 17,1 | 16,8 | 15,3 | 15,3 | 15,3 | ||
Midlands | 18,5 | 19,6 | 18,1 | 17,3 | 19,9 | 19,6 | 18,3 | 16,2 | 16,4 | 16,4 |
Données: version 2.19.3