‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Afrique du Sud | 14,3 | 14,9 | 14,9 | 14,9 | 14,9 | 14,9 | 14,9 | 14,9 | 14,9 | 14,9 | ||
Eastern Cape | 16,7 | 17,2 | 17,2 | 17,2 | 17,2 | 17,2 | 17,2 | 17,2 | 17,2 | 17,2 | ||
Free State | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | ||
Gauteng | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | ||
Kwazulu-Natal | 14,3 | 15,2 | 15,2 | 15,2 | 15,2 | 15,2 | 15,2 | 15,2 | 15,2 | 15,2 | ||
Limpopo | 14,9 | 16,4 | 16,4 | 16,4 | 16,4 | 16,4 | 16,4 | 16,4 | 16,4 | 16,4 | ||
Mpumalanga | 14,3 | 14,4 | 14,4 | 14,4 | 14,4 | 14,4 | 14,4 | 14,4 | 14,4 | 14,4 | ||
Northern Cape | 14,4 | 15,3 | 15,3 | 15,3 | 15,3 | 15,3 | 15,3 | 15,3 | 15,3 | 15,3 | ||
North-West | 14,1 | 14,3 | 14,3 | 14,3 | 14,3 | 14,3 | 14,3 | 14,3 | 14,3 | 14,3 | ||
Western Cape | 14,0 | 14,1 | 14,1 | 14,1 | 14,1 | 14,1 | 14,1 | 14,1 | 14,1 | 14,1 |
Données: version 2.19.3