Maïs | Riz | Sorgho | Mil | Blé | Orge | Fonio | Avoine | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Afrique du Sud | 14,9 | - | 5,0 | - | 4,3 | 4,2 | - | - | - | ||
Eastern Cape | 17,2 | – | 5,0 | – | 4,3 | 4,2 | – | – | – | ||
Free State | 14,2 | – | 5,0 | – | 4,3 | 4,2 | – | – | – | ||
Gauteng | 14,2 | – | 5,0 | – | 4,3 | 0,0 | – | – | – | ||
Kwazulu-Natal | 15,2 | – | 5,0 | – | 4,3 | 4,2 | – | – | – | ||
Limpopo | 16,4 | – | 5,0 | – | 4,2 | 4,2 | – | – | – | ||
Mpumalanga | 14,4 | – | 5,0 | – | 4,3 | 0,0 | – | – | – | ||
Northern Cape | 15,3 | – | 5,0 | – | 4,2 | 4,2 | – | – | – | ||
North-West | 14,3 | – | 5,0 | – | 4,3 | 4,2 | – | – | – | ||
Western Cape | 14,1 | – | 5,0 | – | 4,3 | 4,2 | – | – | – |
Données: version 2.19.3