Maïs | Riz | Sorgho | Mil | Blé | Orge | Fonio | Avoine | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Tanzanie | 17,9 | 11,7 | 12,4 | 10,8 | 14,1 | 0,0 | - | - | - | ||
Arusha | 17,2 | 10,9 | 12,2 | 8,3 | 12,9 | – | – | – | – | ||
Dar-Es-Salaam | 18,0 | 11,9 | 12,4 | 11,2 | 0,0 | – | – | – | – | ||
Dodoma | 18,0 | 11,9 | 12,4 | 11,2 | 0,0 | – | – | – | – | ||
Iringa | 18,0 | 11,9 | 12,4 | 11,2 | 14,5 | – | – | – | – | ||
Kagera | 18,0 | 11,9 | 12,4 | 11,2 | 0,0 | – | – | – | – | ||
Kaskazini Pemba | 0,0 | – | 0,0 | 0,0 | – | – | – | – | – | ||
Kaskazini Unguja | 0,0 | – | 0,0 | 0,0 | – | – | – | – | – | ||
Kigoma | 18,0 | 11,9 | 12,4 | 11,2 | 0,0 | – | – | – | – | ||
Kilimanjaro | 18,0 | 11,9 | 12,4 | 11,2 | 14,5 | – | – | – | – | ||
Kusini Pemba | 0,0 | – | 0,0 | 0,0 | – | – | – | – | – | ||
Kusini Unguja | 0,0 | – | 0,0 | 0,0 | – | – | – | – | – | ||
Lindi | 18,0 | 11,9 | 12,4 | 11,2 | 0,0 | – | – | – | – | ||
Manyara | 18,0 | 11,9 | 12,4 | 11,2 | 14,5 | 0,0 | – | – | – | ||
Mara | 17,2 | 10,9 | 12,2 | 8,3 | 0,0 | 0,0 | – | – | – | ||
Mbeya | 18,0 | 11,9 | 12,4 | 11,2 | 14,5 | – | – | – | – | ||
Mjini Magharibi | 0,0 | – | – | 0,0 | – | – | – | – | – | ||
Morogoro | 18,0 | 11,9 | 12,4 | 11,2 | 14,5 | – | – | – | – | ||
Mtwara | 18,0 | 11,9 | 12,4 | 11,2 | 0,0 | – | – | – | – | ||
Mwanza | 18,0 | 11,9 | 12,4 | 11,2 | 0,0 | – | – | – | – | ||
Pwani | 18,0 | 11,9 | 12,4 | – | – | – | – | – | – | ||
Rukwa | 18,0 | 11,9 | 12,4 | 11,2 | 14,5 | – | – | – | – | ||
Ruvuma | 18,0 | 11,9 | 12,4 | 11,2 | 0,0 | – | – | – | – | ||
Shinyanga | 18,0 | 11,9 | 12,4 | 11,2 | 0,0 | – | – | – | – | ||
Singida | 18,0 | 11,9 | 12,4 | 11,2 | 0,0 | – | – | – | – | ||
Tabora | 17,2 | 10,9 | 12,2 | 8,3 | 0,0 | – | – | – | – | ||
Tanga | 18,0 | 11,9 | 12,4 | 11,2 | 14,5 | – | – | – | – | ||
Geita | – | – | – | – | – | – | – | – | – | ||
Katavi | – | – | – | – | – | – | – | – | – | ||
Njombe | – | – | – | – | – | – | – | – | – | ||
Simiyu | – | – | – | – | – | – | – | – | – |
Données: version 2.19.3