Maïs | Riz | Sorgho | Mil | Blé | Orge | Fonio | Avoine | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Nigéria | 17,5 | 11,7 | 12,3 | 9,8 | - | - | - | - | - | ||
Abia | 17,4 | 11,2 | 0,0 | 0,0 | – | – | – | – | – | ||
Adamawa | 18,0 | 11,9 | 12,4 | 11,2 | – | – | – | – | – | ||
Akwa Ibom | 17,4 | 11,2 | 0,0 | 0,0 | – | – | – | – | – | ||
Anambra | 18,0 | 11,9 | 0,0 | 0,0 | – | – | – | – | – | ||
Bauchi | 18,0 | 11,9 | 12,4 | 11,2 | – | – | – | – | – | ||
Bayelsa | 17,4 | 11,2 | 0,0 | 0,0 | – | – | – | – | – | ||
Benue | 18,0 | 11,9 | 12,4 | 11,2 | – | – | – | – | – | ||
Borno | 17,2 | 10,9 | 12,2 | 8,3 | – | – | – | – | – | ||
Cross River | 17,4 | 11,2 | 0,0 | 0,0 | – | – | – | – | – | ||
Delta | 17,4 | 11,2 | 0,0 | 0,0 | – | – | – | – | – | ||
Ebonyi | 18,0 | 11,9 | 0,0 | 0,0 | – | – | – | – | – | ||
Edo | 18,0 | 11,9 | 0,0 | 0,0 | – | – | – | – | – | ||
Ekiti | 18,0 | 11,9 | 0,0 | 0,0 | – | – | – | – | – | ||
Enugu | 18,0 | 11,9 | 12,4 | 0,0 | – | – | – | – | – | ||
Abuja Federal Capital Territory | 18,0 | 11,9 | 12,4 | 11,2 | – | – | – | – | – | ||
Gombe | 18,0 | 11,9 | 12,4 | 11,2 | – | – | – | – | – | ||
Imo | 17,4 | 11,2 | 0,0 | 0,0 | – | – | – | – | – | ||
Jigawa | 17,2 | 10,9 | 12,2 | 8,3 | – | – | – | – | – | ||
Kaduna | 15,7 | 11,9 | 12,4 | 11,2 | – | – | – | – | – | ||
Kano | 15,3 | 10,9 | 12,2 | 8,3 | – | – | – | – | – | ||
Katsina | 17,2 | 10,9 | 12,2 | 8,3 | – | – | – | – | – | ||
Kebbi | 18,0 | 11,9 | 12,4 | 11,2 | – | – | – | – | – | ||
Kogi | 18,0 | 11,9 | 12,4 | 11,2 | – | – | – | – | – | ||
Kwara | 18,0 | 11,9 | 12,4 | 11,2 | – | – | – | – | – | ||
Lagos | 18,0 | 11,9 | 0,0 | 0,0 | – | – | – | – | – | ||
Nasarawa | 18,0 | 11,9 | 12,4 | 11,2 | – | – | – | – | – | ||
Niger | 18,0 | 11,9 | 12,4 | 11,2 | – | – | – | – | – | ||
Ogun | 18,0 | 11,9 | 0,0 | 0,0 | – | – | – | – | – | ||
Ondo | 18,0 | 11,9 | 0,0 | 0,0 | – | – | – | – | – | ||
Osun | 18,0 | 11,9 | 0,0 | 0,0 | – | – | – | – | – | ||
Oyo | 18,0 | 11,9 | 12,4 | 0,0 | – | – | – | – | – | ||
Plateau | 18,0 | 11,9 | 12,4 | 11,2 | – | – | – | – | – | ||
Rivers | 17,4 | 11,2 | 0,0 | 0,0 | – | – | – | – | – | ||
Sokoto | 15,3 | 10,9 | 12,2 | 8,3 | – | – | – | – | – | ||
Taraba | 18,0 | 11,9 | 12,4 | 11,2 | – | – | – | – | – | ||
Yobe | 17,2 | 10,9 | 12,2 | 8,3 | – | – | – | – | – | ||
Zamfara | 17,2 | 10,9 | 12,2 | 8,3 | – | – | – | – | – |
Données: version 2.19.3