Maïs | Riz | Sorgho | Mil | Blé | Orge | Fonio | Avoine | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Madagascar | 17,7 | 11,4 | - | - | - | - | - | - | - | ||
Alaotra-Mangoro | 17,4 | 11,2 | – | – | – | – | – | – | – | ||
Amoron'i Mania | 17,4 | 11,2 | – | – | – | – | – | – | – | ||
Analamanga | 17,4 | 11,2 | – | – | – | – | – | – | – | ||
Analanjirofo | 17,4 | 11,2 | – | – | – | – | – | – | – | ||
Androy | 18,0 | 11,9 | – | – | – | – | – | – | – | ||
Anôsy | 18,0 | 11,9 | – | – | – | – | – | – | – | ||
Atsimo-Andrefana (South-West) | 17,2 | 10,9 | – | – | – | – | – | – | – | ||
Atsimo-Atsinanana (South-East) | 18,0 | 11,9 | – | – | – | – | – | – | – | ||
Atsinanana (East) | 17,4 | 11,2 | – | – | – | – | – | – | – | ||
Betsiboka | 18,0 | 11,9 | – | – | – | – | – | – | – | ||
Boeny | 18,0 | 11,9 | – | – | – | – | – | – | – | ||
Bongolava | 17,4 | 11,2 | – | – | – | – | – | – | – | ||
Diana | 18,0 | 11,9 | – | – | – | – | – | – | – | ||
Haute Matsiatra (Upper Matsiatra) | 18,0 | 11,9 | – | – | – | – | – | – | – | ||
Ihorombe | 18,0 | 11,9 | – | – | – | – | – | – | – | ||
Itasy | 17,4 | 11,2 | – | – | – | – | – | – | – | ||
Melaky | 18,0 | 11,9 | – | – | – | – | – | – | – | ||
Menabe | 18,0 | 11,9 | – | – | – | – | – | – | – | ||
Sava | 17,4 | 11,2 | – | – | – | – | – | – | – | ||
Sofia | 18,0 | 11,9 | – | – | – | – | – | – | – | ||
Vakinankaratra | 17,4 | 11,2 | – | – | – | – | – | – | – | ||
Vatovavy-Fitovinany | 17,4 | 11,2 | – | – | – | – | – | – | – |
Données: version 2.19.3