‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Kenya | 25,0 | 16,7 | 16,7 | 16,7 | 16,7 | 16,7 | 16,7 | 16,7 | 16,7 | 16,7 | ||
Central | 26,3 | 16,4 | 16,4 | 16,4 | 16,4 | 16,4 | 16,4 | 16,4 | 16,4 | 16,4 | ||
Coast | 17,8 | 16,1 | 16,1 | 16,1 | 16,1 | 16,1 | 16,1 | 16,1 | 16,1 | 16,1 | ||
Eastern | 17,4 | 16,6 | 16,6 | 16,6 | 16,6 | 16,6 | 16,6 | 16,6 | 16,6 | 16,6 | ||
Nairobi | 30,5 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | ||
North-Eastern | 13,7 | 13,7 | 13,7 | 13,7 | 13,7 | 13,7 | 13,7 | 13,7 | 13,7 | 13,7 | ||
Nyanza | 26,0 | 16,5 | 16,5 | 16,5 | 16,5 | 16,5 | 16,5 | 16,5 | 16,5 | 16,5 | ||
Rift Valley | 26,1 | 16,7 | 16,7 | 16,7 | 16,7 | 16,7 | 16,7 | 16,7 | 16,7 | 16,7 | ||
Western | 25,9 | 16,9 | 16,9 | 16,9 | 16,9 | 16,9 | 16,9 | 16,9 | 16,9 | 16,9 |
Données: version 2.19.3