Maïs | Riz | Sorgho | Mil | Blé | Orge | Fonio | Avoine | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Gambie | 18,0 | 11,9 | 12,4 | 11,2 | - | - | 11,7 | - | - | ||
Banjul | – | – | – | – | – | – | – | – | – | ||
Central River | 18,0 | 11,9 | 12,4 | 11,2 | – | – | 11,7 | – | – | ||
Lower River | 18,0 | 11,9 | 12,4 | 11,2 | – | – | 11,7 | – | – | ||
North Bank | – | – | – | – | – | – | – | – | – | ||
Upper River | 18,0 | 11,9 | 12,4 | 11,2 | – | – | 11,7 | – | – | ||
Western | 18,0 | 11,9 | 12,4 | 11,2 | – | – | 11,7 | – | – |
Données: version 2.19.3