‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Éthiopie | 12,6 | 12,6 | 12,5 | 12,6 | 12,6 | 14,2 | 14,2 | 14,2 | 14,1 | 14,2 | ||
Addis Ababa | – | – | – | – | – | – | – | – | – | – | ||
Afar | 11,5 | 11,5 | 11,5 | 11,5 | 11,5 | 11,5 | 0,0 | 0,0 | 0,0 | 11,5 | ||
Amara | 12,4 | 12,4 | 12,4 | 12,4 | 12,4 | 14,3 | 14,3 | 14,3 | 14,3 | 14,3 | ||
Benshangul-Gumaz | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 14,2 | 14,2 | 0,0 | 14,2 | 14,3 | ||
Dire Dawa | 12,7 | 12,7 | 12,7 | 12,7 | 12,7 | 13,5 | 12,7 | 0,0 | 0,0 | 15,3 | ||
Gambela Peoples | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 14,5 | ||
Harari People | 15,3 | 15,3 | 15,3 | 15,3 | 15,3 | 15,3 | 15,3 | 15,3 | 15,3 | 15,3 | ||
Oromia | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 14,2 | 14,1 | 14,1 | 14,2 | 14,2 | ||
Southern Nations, Nationalities, and Peoples | 14,7 | 14,7 | 14,7 | 14,7 | 14,7 | 14,7 | 14,7 | 14,7 | 14,7 | 14,7 | ||
Somali | 12,0 | 12,0 | 12,0 | 12,0 | 12,0 | 13,0 | 13,0 | 13,0 | 13,0 | 13,0 | ||
Tigrai | 11,7 | 11,7 | 11,7 | 11,7 | 11,7 | 12,9 | 12,9 | 12,9 | 12,9 | 12,9 |
Données: version 2.19.3