‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Éthiopie | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,1 | 14,1 | 14,1 | 14,1 | 14,1 | ||
Addis Ababa | – | – | – | – | – | – | – | – | – | – | ||
Afar | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 10,1 | 10,1 | 10,1 | 10,1 | ||
Amara | 14,3 | 14,3 | 14,3 | 14,3 | 14,3 | 14,3 | 14,3 | 14,3 | 14,3 | 14,3 | ||
Benshangul-Gumaz | 14,2 | 14,3 | 0,0 | 14,2 | 0,0 | 14,1 | 14,1 | 14,1 | 14,1 | 14,1 | ||
Dire Dawa | 15,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 10,1 | 10,1 | 10,1 | 10,1 | ||
Gambela Peoples | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Harari People | 15,3 | 15,3 | 0,0 | 0,0 | 0,0 | 0,0 | 10,1 | 10,1 | 10,1 | 10,1 | ||
Oromia | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,1 | 14,1 | 14,1 | 14,1 | 14,1 | ||
Southern Nations, Nationalities, and Peoples | 14,6 | 14,7 | 14,7 | 14,6 | 14,7 | 14,7 | 14,6 | 14,6 | 14,6 | 14,6 | ||
Somali | 12,9 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 10,1 | 10,1 | 10,1 | 10,1 | ||
Tigrai | 12,9 | 12,9 | 12,9 | 12,9 | 12,9 | 12,9 | 12,9 | 12,9 | 12,9 | 12,9 |
Données: version 2.19.3