Maïs | Riz | Sorgho | Mil | Blé | Orge | Fonio | Avoine | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Éthiopie | 17,6 | 12,4 | 12,5 | 10,9 | 14,1 | 10,1 | - | 2,2 | 12,6 | ||
Addis Ababa | – | 0,0 | – | 0,0 | – | – | – | – | – | ||
Afar | 16,2 | 0,0 | 10,0 | 0,0 | 10,1 | 0,0 | – | 0,0 | 11,5 | ||
Amara | 17,9 | 12,6 | 12,5 | 11,4 | 14,3 | 10,0 | – | 2,2 | 12,6 | ||
Benshangul-Gumaz | 17,8 | 10,8 | 12,5 | 11,6 | 14,1 | 10,3 | – | 2,0 | 12,8 | ||
Dire Dawa | 17,0 | 0,0 | 13,5 | 0,0 | 10,1 | 9,2 | – | 0,0 | 0,0 | ||
Gambela Peoples | 17,3 | 10,8 | 12,5 | 0,0 | 0,0 | 9,2 | – | 0,0 | 11,5 | ||
Harari People | 17,2 | 0,0 | 13,5 | 0,0 | 10,1 | 9,2 | – | 2,0 | 0,0 | ||
Oromia | 17,7 | 10,8 | 12,5 | 11,3 | 14,1 | 10,1 | – | 2,2 | 12,6 | ||
Southern Nations, Nationalities, and Peoples | 16,8 | 10,8 | 13,3 | 10,3 | 14,6 | 10,3 | – | 2,0 | 13,0 | ||
Somali | 17,1 | 0,0 | 12,3 | 0,0 | 10,1 | 9,2 | – | 2,0 | 0,0 | ||
Tigrai | 17,2 | 10,8 | 12,3 | 8,5 | 12,9 | 10,0 | – | 2,0 | 12,3 |
Données: version 2.19.3