‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Botswana | 15,0 | 15,9 | 14,6 | 15,5 | 21,4 | 15,5 | 14,5 | 15,5 | 15,5 | 15,5 | ||
Central | 17,2 | 17,1 | 15,0 | 16,9 | 24,4 | 16,9 | 15,5 | 16,9 | 16,9 | 16,9 | ||
Ghanzi | 14,1 | 14,1 | 14,1 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | ||
Kgalagadi | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | 14,2 | ||
Kgatleng | 16,1 | 16,1 | 16,1 | 16,1 | 24,9 | 16,1 | 16,1 | 16,1 | 16,1 | 16,1 | ||
Kweneng | 15,9 | 16,0 | 15,8 | 16,0 | 24,7 | 16,0 | 15,7 | 16,0 | 16,0 | 16,0 | ||
North East | 16,3 | 16,8 | 14,7 | 16,2 | 24,2 | 16,2 | 15,7 | 16,2 | 16,2 | 16,2 | ||
North West | 16,2 | 16,2 | 15,4 | 16,1 | 24,3 | 16,1 | 14,8 | 16,1 | 16,1 | 16,1 | ||
South East | 15,0 | 15,1 | 14,7 | 15,1 | 22,9 | 15,1 | 14,5 | 15,1 | 15,1 | 15,1 | ||
Southern | 15,2 | 16,0 | 15,3 | 15,7 | 23,5 | 15,7 | 14,6 | 15,7 | 15,7 | 15,7 | ||
Chobe | 16,1 | 14,3 | 14,3 | 14,7 | 14,3 | 14,7 | 14,3 | 14,7 | 14,7 | 14,7 |
Données: version 2.19.3