Maïs | Riz | Sorgho | Mil | Blé | Orge | Fonio | Avoine | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Botswana | 15,5 | - | 6,6 | 7,9 | - | - | - | - | - | ||
Central | 16,9 | – | 11,3 | 8,7 | – | – | – | – | – | ||
Ghanzi | 14,2 | – | 8,2 | 7,8 | – | – | – | – | – | ||
Kgalagadi | 14,2 | – | 11,2 | 7,8 | – | – | – | – | – | ||
Kgatleng | 16,1 | – | 11,6 | 7,8 | – | – | – | – | – | ||
Kweneng | 16,0 | – | 11,1 | 8,0 | – | – | – | – | – | ||
North East | 16,2 | – | 11,2 | 8,5 | – | – | – | – | – | ||
North West | 16,1 | – | 12,3 | 8,4 | – | – | – | – | – | ||
South East | 15,1 | – | 12,4 | 7,8 | – | – | – | – | – | ||
Southern | 15,7 | – | 10,2 | 7,8 | – | – | – | – | – | ||
Chobe | 14,7 | – | 5,1 | 4,3 | – | – | – | – | – |
Données: version 2.19.3