Maïs | Riz | Sorgho | Mil | Blé | Orge | Fonio | Avoine | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Afrique du Sud | 537.907 | - | - | - | - | - | - | - | - | ||
Eastern Cape | 235.951 | - | - | - | - | - | - | - | - | ||
Free State | 12.287 | - | - | - | - | - | - | - | - | ||
Gauteng | 2.115 | - | - | - | - | - | - | - | - | ||
Kwazulu-Natal | 45.338 | - | - | - | - | - | - | - | - | ||
Limpopo | 118.556 | - | - | - | - | - | - | - | - | ||
Mpumalanga | 40.679 | - | - | - | - | - | - | - | - | ||
North-West | 20.020 | - | - | - | - | - | - | - | - | ||
Northern Cape | 62.848 | - | - | - | - | - | - | - | - | ||
Western Cape | 113 | - | - | - | - | - | - | - | - |
Données: version 2.19.3