Maïs | Riz | Sorgho | Mil | Blé | Orge | Fonio | Avoine | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Tanzanie | 3.354.262 | 1.037.567 | 693.008 | 248.251 | 100.064 | 0 | - | - | - | ||
Arusha | 76.732 | 81.685 | 15.064 | 5.350 | 24.321 | - | - | - | - | ||
Dar-Es-Salaam | 1.421 | 5.669 | 1 | 1 | 0 | - | - | - | - | ||
Dodoma | 86.215 | 4.686 | 186.641 | 36.720 | 0 | - | - | - | - | ||
Geita | - | - | - | - | - | - | - | - | - | ||
Iringa | 456.349 | 12.796 | 27.655 | 2.143 | 19.457 | - | - | - | - | ||
Kagera | 187.609 | 19.040 | 27.398 | 7.322 | 0 | - | - | - | - | ||
Kaskazini Pemba | - | - | - | - | - | - | - | - | - | ||
Kaskazini Unguja | - | - | - | - | - | - | - | - | - | ||
Katavi | - | - | - | - | - | - | - | - | - | ||
Kigoma | 159.612 | 33.520 | 13.891 | 6.623 | 0 | - | - | - | - | ||
Kilimanjaro | 76.154 | 25.284 | 2.897 | 3.165 | 6.843 | - | - | - | - | ||
Kusini Pemba | - | - | - | - | - | - | - | - | - | ||
Kusini Unguja | - | - | - | - | - | - | - | - | - | ||
Lindi | 54.696 | 12.891 | 34.398 | 14.446 | 0 | - | - | - | - | ||
Manyara | 214.110 | 12.026 | 12.226 | 8.693 | 44.363 | 0 | - | - | - | ||
Mara | 74.171 | 2.854 | 32.187 | 10.326 | 0 | 0 | - | - | - | ||
Mbeya | 305.660 | 132.206 | 22.973 | 9.948 | 2.756 | - | - | - | - | ||
Mjini Magharibi | - | - | - | - | - | - | - | - | - | ||
Morogoro | 130.479 | 132.562 | 6.462 | 1.908 | 34 | - | - | - | - | ||
Mtwara | 103.793 | 36.311 | 32.723 | 8.533 | 0 | - | - | - | - | ||
Mwanza | 143.007 | 110.228 | 47.853 | 18.105 | 0 | - | - | - | - | ||
Njombe | - | - | - | - | - | - | - | - | - | ||
Pwani | 18.143 | 61.436 | 8.468 | - | - | - | - | - | - | ||
Rukwa | 386.818 | 69.538 | 36.115 | 28.270 | 2.037 | - | - | - | - | ||
Ruvuma | 347.398 | 27.998 | 22.342 | 14.379 | 0 | - | - | - | - | ||
Shinyanga | 208.811 | 97.513 | 49.694 | 23.297 | 0 | - | - | - | - | ||
Simiyu | - | - | - | - | - | - | - | - | - | ||
Singida | 50.695 | 8.519 | 82.133 | 33.396 | 0 | - | - | - | - | ||
Tabora | 194.094 | 129.931 | 29.301 | 14.438 | 0 | - | - | - | - | ||
Tanga | 78.295 | 20.874 | 2.586 | 1.188 | 253 | - | - | - | - |
Données: version 2.19.3