Maïs | Riz | Sorgho | Mil | Blé | Orge | Fonio | Avoine | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Gambie | 19.728 | 39.276 | 19.629 | 35.912 | - | - | 286 | - | - | ||
Banjul | - | - | - | - | - | - | - | - | - | ||
Central River | 7.218 | 15.293 | 6.658 | 24.451 | - | - | 119 | - | - | ||
Lower River | 1.695 | 9.991 | 133 | 8.301 | - | - | 23 | - | - | ||
North Bank | - | - | - | - | - | - | - | - | - | ||
Upper River | 8.578 | 5.689 | 11.585 | 2.081 | - | - | 46 | - | - | ||
Western | 2.237 | 8.303 | 1.253 | 1.079 | - | - | 98 | - | - |
Données: version 2.19.3