‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Ghana | 1.764.477 | 1.768.576 | 1.691.642 | 1.721.911 | 2.003.109 | 2.306.384 | 1.539.485 | 1.539.485 | 1.539.485 | 1.539.485 | ||
Ashanti | 201.786 | 219.225 | 203.812 | 201.186 | 217.391 | 351.626 | 205.315 | 205.315 | 205.315 | 205.315 | ||
Brong Ahafo | 466.208 | 453.326 | 396.511 | 405.641 | 440.594 | 441.329 | 381.651 | 381.651 | 381.651 | 381.651 | ||
Central | 168.120 | 178.563 | 173.929 | 175.890 | 199.193 | 244.652 | 186.104 | 186.104 | 186.104 | 186.104 | ||
Eastern | 399.959 | 409.043 | 393.111 | 407.052 | 461.513 | 475.236 | 325.525 | 325.525 | 325.525 | 325.525 | ||
Greater Accra | 4.512 | 4.186 | 4.060 | 3.687 | 9.116 | 17.303 | 4.755 | 4.755 | 4.755 | 4.755 | ||
Northern | 170.512 | 164.977 | 176.562 | 179.416 | 259.447 | 234.888 | 145.747 | 145.747 | 145.747 | 145.747 | ||
Upper East | 64.434 | 59.867 | 60.980 | 62.383 | 95.677 | 132.341 | 62.927 | 62.927 | 62.927 | 62.927 | ||
Upper West | 122.254 | 104.338 | 113.125 | 115.439 | 130.446 | 170.270 | 68.545 | 68.545 | 68.545 | 68.545 | ||
Volta | 84.262 | 99.866 | 95.871 | 98.223 | 116.444 | 135.404 | 80.280 | 80.280 | 80.280 | 80.280 | ||
Western | 82.430 | 75.185 | 73.681 | 72.994 | 73.288 | 103.335 | 78.636 | 78.636 | 78.636 | 78.636 |
Données: version 2.19.3