‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Éthiopie | 3.702.932 | 3.702.932 | 2.172.343 | 2.309.893 | 2.760.162 | 3.702.932 | 3.026.713 | 3.178.848 | 3.480.284 | 3.497.690 | ||
Addis Ababa | - | - | - | - | - | - | - | - | - | - | ||
Afar | 292 | 292 | 818 | 1.490 | 1.490 | 292 | 0 | 0 | 0 | 0 | ||
Amara | 1.451.430 | 1.451.430 | 865.824 | 972.006 | 1.136.277 | 1.451.430 | 1.238.347 | 1.286.056 | 1.279.108 | 1.310.281 | ||
Benshangul-Gumaz | 21.261 | 21.261 | 13.351 | 971 | 15.404 | 21.261 | 16.280 | 18.256 | 23.107 | 23.226 | ||
Dire Dawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gambela Peoples | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 27 | ||
Harari People | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oromia | 1.755.975 | 1.755.975 | 1.022.452 | 1.022.452 | 1.214.304 | 1.755.975 | 1.329.265 | 1.436.841 | 1.671.803 | 1.676.543 | ||
Somali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Southern Nations, Nationalities, and Peoples | 263.623 | 263.623 | 145.474 | 155.611 | 196.794 | 263.623 | 210.060 | 233.696 | 296.759 | 293.767 | ||
Tigrai | 210.348 | 210.348 | 124.421 | 157.360 | 195.890 | 210.348 | 232.761 | 203.999 | 209.507 | 193.846 |
Données: version 2.19.3