‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Éthiopie | 742.297 | 848.956 | 915.314 | 940.246 | 1.017.059 | 1.030.807 | 764.914 | 764.914 | 764.914 | 764.914 | ||
Addis Ababa | - | - | - | - | - | - | - | - | - | - | ||
Afar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amara | 407.644 | 461.839 | 490.200 | 549.275 | 557.331 | 560.467 | 391.010 | 391.010 | 391.010 | 391.010 | ||
Benshangul-Gumaz | 36.568 | 43.701 | 47.634 | 51.824 | 54.449 | 57.771 | 75.083 | 75.083 | 75.083 | 75.083 | ||
Dire Dawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gambela Peoples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harari People | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oromia | 153.206 | 182.690 | 183.449 | 183.258 | 203.588 | 219.537 | 155.900 | 155.900 | 155.900 | 155.900 | ||
Somali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Southern Nations, Nationalities, and Peoples | 5.704 | 4.409 | 6.467 | 5.274 | 5.647 | 7.205 | 10.986 | 10.986 | 10.986 | 10.986 | ||
Tigrai | 139.175 | 156.317 | 187.564 | 150.615 | 196.044 | 185.827 | 131.935 | 131.935 | 131.935 | 131.935 |
Données: version 2.19.3