Maïs | Riz | Sorgho | Mil | Blé | Orge | Fonio | Avoine | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Éthiopie | 5.661.328 | 79.688 | 3.610.615 | 764.914 | 4.276.751 | 1.704.084 | - | 45.682 | 3.702.932 | ||
Addis Ababa | - | - | - | - | - | - | - | - | - | ||
Afar | 21.680 | 0 | 1.369 | 0 | 0 | 0 | - | 0 | 292 | ||
Amara | 1.337.210 | 69.881 | 1.311.393 | 391.010 | 945.864 | 525.103 | - | 6.524 | 1.451.430 | ||
Benshangul-Gumaz | 124.679 | 611 | 115.743 | 75.083 | 2.916 | 998 | - | 42 | 21.261 | ||
Dire Dawa | 485 | 0 | 13.806 | 0 | 7 | 3 | - | 0 | 0 | ||
Gambela Peoples | 19.294 | 1 | 6.948 | 0 | 0 | 2 | - | 0 | 3 | ||
Harari People | 2.758 | 0 | 9.916 | 0 | 96 | 19 | - | 2 | 0 | ||
Oromia | 3.201.781 | 6.236 | 1.434.975 | 155.900 | 2.868.614 | 898.545 | - | 38.398 | 1.755.975 | ||
Somali | 58.090 | 0 | 55.306 | 0 | 8.994 | 779 | - | 11 | 0 | ||
Southern Nations, Nationalities, and Peoples | 759.172 | 2.140 | 188.469 | 10.986 | 270.829 | 129.876 | - | 614 | 263.623 | ||
Tigrai | 136.179 | 819 | 472.690 | 131.935 | 179.431 | 148.759 | - | 91 | 210.348 |
Données: version 2.19.3