All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Côte d'Ivoire total | 108,618 | 38,767 | 22,603 | 7,161 | - | 12,622 | 27,465 | 0 | 0 | ||
Agnéby | 382 | 136 | 80 | 25 | – | 44 | 97 | 0 | 0 | ||
Bafing | 271 | 97 | 56 | 18 | – | 31 | 69 | 0 | 0 | ||
Bas-Sassandra | 1,835 | 655 | 382 | 121 | – | 213 | 465 | 0 | 0 | ||
Denguélé | 10,486 | 3,741 | 2,181 | 691 | – | 1,218 | 2,655 | 0 | 0 | ||
Dix-Huit Montagnes | 619 | 221 | 129 | 41 | – | 72 | 157 | 0 | 0 | ||
Fromager | 2,181 | 778 | 454 | 144 | – | 253 | 552 | 0 | 0 | ||
Haut-Sassandra | 10,010 | 3,571 | 2,082 | 660 | – | 1,162 | 2,535 | 0 | 0 | ||
Lacs | 1,889 | 674 | 393 | 125 | – | 219 | 478 | 0 | 0 | ||
Lagunes | 2,711 | 967 | 564 | 179 | – | 315 | 686 | 0 | 0 | ||
Marahoué | 1,330 | 474 | 277 | 88 | – | 154 | 337 | 0 | 0 | ||
Moyen-Cavally | 2,336 | 833 | 486 | 154 | – | 271 | 591 | 0 | 0 | ||
Moyen-Comoé | 645 | 230 | 134 | 43 | – | 75 | 163 | 0 | 0 | ||
N'Zi-Comoé | 1,455 | 519 | 303 | 96 | – | 169 | 368 | 0 | 0 | ||
Savanes | 59,257 | 21,141 | 12,326 | 3,905 | – | 6,881 | 15,004 | 0 | 0 | ||
Sud-Bandama | 1,824 | 651 | 379 | 120 | – | 212 | 462 | 0 | 0 | ||
Sud-Comoé | 1,325 | 489 | 285 | 90 | – | 163 | 298 | 0 | 0 | ||
Vallée Du Bandama | 1,776 | 634 | 370 | 117 | – | 206 | 450 | 0 | 0 | ||
Worodougou | 5,777 | 2,061 | 1,202 | 381 | – | 671 | 1,463 | 0 | 0 | ||
Zanzan | 2,510 | 895 | 522 | 165 | – | 291 | 635 | 0 | 0 |
Data version 2.19.3