Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 27,913,038,825 | 27,913,038,825 | - | ||
Carbohydrate (t) | 6,057 | 6,057 | - | ||
Protein (t) | 740.1 | 740.1 | - | ||
Fat (t) | 345.9 | 345.9 | - | ||
Fibre, total dietary (t) | 852.7 | 852.7 | - | ||
Calcium, Ca (t) | 0.8 | 0.8 | - | ||
Iron, Fe (t) | 0.2 | 0.2 | - | ||
Zinc, Zn (t) | 0.2 | 0.2 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3