Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 90,938,387,001 | 90,938,387,001 | - | ||
Carbohydrate (t) | 19,734 | 19,734 | - | ||
Protein (t) | 2,411 | 2,411 | - | ||
Fat (t) | 1,127 | 1,127 | - | ||
Fibre, total dietary (t) | 2,778 | 2,778 | - | ||
Calcium, Ca (t) | 2.6 | 2.6 | - | ||
Iron, Fe (t) | 0.8 | 0.8 | - | ||
Zinc, Zn (t) | 0.6 | 0.6 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3