Zambia total | Central | Copperbelt | Eastern | Luapula | Lusaka | Muchinga | North-Western | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | - | - | - | - | - | - | - | - | - | - | - | ||
Carbohydrate (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Protein (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Fat (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Fibre, total dietary (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Calcium, Ca (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Iron, Fe (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Zinc, Zn (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Folate, total (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3