Angola | Benin | Botswana | Burkina Faso | Burundi | Cameroon | Central African Republic | Chad | Congo | Côte d'Ivoire | Democratic Republic of the Congo | Equatorial Guinea | Eritrea | Eswatini | Ethiopia | Gabon | Gambia | Ghana | Guinea | Guinea-Bissau | Kenya | Lesotho | Liberia | Madagascar | Malawi | Mali | Mauritania | Mozambique | Namibia | Niger | Nigeria | Rwanda | Senegal | Sierra Leone | Somalia | South Africa | South Sudan | Sudan | Tanzania | Togo | Uganda | Zambia | Zimbabwe | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 30,242,251,817 | 54,853,199,473 | 2,366,926,119 | 623,564,691,076 | 42,983,201,561 | - | - | 317,534,171,209 | - | 14,457,401,044 | - | - | 125,179,495,043 | - | 859,932,586,195 | - | 8,254,823,582 | 65,448,567,893 | 105,583,016,337 | 16,084,478,961 | 62,645,321,490 | 4,565,249,638 | - | - | 26,866,560,227 | 349,682,154,560 | 30,566,595,219 | 148,818,616,686 | 4,215,556 | 635,428,406,834 | 2,268,957,336,079 | 68,327,600,051 | 42,007,568,600 | - | 51,430,800,542 | 57,999,949,124 | - | 1,538,507,039,787 | 351,740,483,779 | 83,281,240,935 | 77,968,488,959 | 5,478,265,129 | 39,419,924,423 | ||
Carbohydrate (t) | 6,655 | 12,071 | 520.9 | 137,221 | 9,459 | - | - | 69,876 | - | 3,181 | - | - | 27,547 | - | 189,236 | - | 1,817 | 14,403 | 23,234 | 3,540 | 13,786 | 1,005 | - | - | 5,912 | 76,951 | 6,726 | 32,749 | 0.9 | 139,832 | 499,304 | 15,036 | 9,244 | - | 11,318 | 12,763 | - | 338,562 | 77,404 | 18,327 | 17,158 | 1,206 | 8,675 | ||
Protein (t) | 1,008 | 1,828 | 78.9 | 20,785 | 1,433 | - | - | 10,584 | - | 481.9 | - | - | 4,173 | - | 28,664 | - | 275.2 | 2,182 | 3,519 | 536.1 | 2,088 | 152.2 | - | - | 895.6 | 11,656 | 1,019 | 4,961 | 0.1 | 21,181 | 75,632 | 2,278 | 1,400 | - | 1,714 | 1,933 | - | 51,284 | 11,725 | 2,776 | 2,599 | 182.6 | 1,314 | ||
Fat (t) | 294.4 | 534.0 | 23.0 | 6,070 | 418.4 | - | - | 3,091 | - | 140.7 | - | - | 1,219 | - | 8,371 | - | 80.4 | 637.1 | 1,028 | 156.6 | 609.8 | 44.4 | - | - | 261.5 | 3,404 | 297.6 | 1,449 | 0.0 | 6,186 | 22,087 | 665.1 | 408.9 | - | 500.7 | 564.6 | - | 14,977 | 3,424 | 810.7 | 759.0 | 53.3 | 383.7 | ||
Fibre, total dietary (t) | 802.9 | 1,456 | 62.8 | 16,555 | 1,141 | - | - | 8,430 | - | 383.8 | - | - | 3,323 | - | 22,830 | - | 219.2 | 1,738 | 2,803 | 427.0 | 1,663 | 121.2 | - | - | 713.3 | 9,284 | 811.5 | 3,951 | 0.1 | 16,870 | 60,238 | 1,814 | 1,115 | - | 1,365 | 1,540 | - | 40,845 | 9,338 | 2,211 | 2,070 | 145.4 | 1,047 | ||
Calcium, Ca (t) | 1.3 | 2.4 | 0.1 | 27.6 | 1.9 | - | - | 14.1 | - | 0.6 | - | - | 5.5 | - | 38.1 | - | 0.4 | 2.9 | 4.7 | 0.7 | 2.8 | 0.2 | - | - | 1.2 | 15.5 | 1.4 | 6.6 | 0.0 | 28.1 | 100.4 | 3.0 | 1.9 | - | 2.3 | 2.6 | - | 68.1 | 15.6 | 3.7 | 3.4 | 0.2 | 1.7 | ||
Iron, Fe (t) | 0.4 | 0.7 | 0.0 | 7.5 | 0.5 | - | - | 3.8 | - | 0.2 | - | - | 1.5 | - | 10.4 | - | 0.1 | 0.8 | 1.3 | 0.2 | 0.8 | 0.1 | - | - | 0.3 | 4.2 | 0.4 | 1.8 | 0.0 | 7.7 | 27.4 | 0.8 | 0.5 | - | 0.6 | 0.7 | - | 18.6 | 4.3 | 1.0 | 0.9 | 0.1 | 0.5 | ||
Zinc, Zn (t) | 0.1 | 0.1 | 0.0 | 1.5 | 0.1 | - | - | 0.7 | - | 0.0 | - | - | 0.3 | - | 2.0 | - | 0.0 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | - | - | 0.1 | 0.8 | 0.1 | 0.4 | 0.0 | 1.5 | 5.4 | 0.2 | 0.1 | - | 0.1 | 0.1 | - | 3.6 | 0.8 | 0.2 | 0.2 | 0.0 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | - | 0.0 | - | - | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | - | 0.0 | - | - | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3